EMI Calculator
CalculatorCalculate monthly EMI for home, car, and personal loans.
₹
₹10K₹1Cr
%
1%30%
1 yr30 yrs
= 60 months
Monthly EMI
₹10,258.27
Total Payable
₹6,15,496
Total Interest
₹1,15,496
Principal vs Interest Breakdown
81%
19%
Principal ₹5,00,000 (81%)
Interest ₹1,15,496 (19%)
Amortization Schedule(60 months total)
| Month | Principal | Interest | Balance |
|---|---|---|---|
| 1 | ₹6,716.60 | ₹3,541.67 | ₹4,93,283 |
| 2 | ₹6,764.17 | ₹3,494.09 | ₹4,86,519 |
| 3 | ₹6,812.09 | ₹3,446.18 | ₹4,79,707 |
| 4 | ₹6,860.34 | ₹3,397.93 | ₹4,72,847 |
| 5 | ₹6,908.93 | ₹3,349.33 | ₹4,65,938 |
| 6 | ₹6,957.87 | ₹3,300.39 | ₹4,58,980 |
| 7 | ₹7,007.16 | ₹3,251.11 | ₹4,51,973 |
| 8 | ₹7,056.79 | ₹3,201.47 | ₹4,44,916 |
| 9 | ₹7,106.78 | ₹3,151.49 | ₹4,37,809 |
| 10 | ₹7,157.12 | ₹3,101.15 | ₹4,30,652 |
| 11 | ₹7,207.81 | ₹3,050.45 | ₹4,23,444 |
| 12 | ₹7,258.87 | ₹2,999.40 | ₹4,16,185 |
How to use EMI Calculator
- 1Enter the loan principal amount (the amount you're borrowing).
- 2Enter the annual interest rate offered by your bank or lender.
- 3Select the loan tenure in months or years.
- 4View your monthly EMI, total payable, and total interest instantly. The amortization table shows the full repayment schedule.